| APPROVAL_ID | APPROVAL_STATUS | GIS_ADDRESS | APPROVAL_PERMIT_HOLDER | APPROVAL_VALUATION |
|---|---|---|---|---|
| PMT-3428075 | Issued | 2825 Racetrack View Dr, San Diego, CA | on file · 1 address | 299104.00 |
| PMT-3348331 | Issued | 14237 Bernabe Ct, San Diego, CA 92129 | on file · 1 address | 249781.54 |
| PMT-3406515 | Issued | 5978 Shaw Lopez Rw, San Diego, CA | on file · 1 address | 226470.89 |
| PMT-3423934 | Issued | 4290 45th St, San Diego, CA 92115 | on file · 1 address | 125840.00 |
| PMT-3433373 | Issued | 2480 Cordero Rd, San Diego, CA 92014 | on file · 1 address | 50752.00 |
THE HOLDER COLUMN — the one the whole product turns on. A company here, or a person at more than one address, and the row goes.
Every permit on this board is one of these rows. Open the same file yourself, today, without paying us.